Roster
Coaching Staff
Pitchers
| # | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
|---|---|---|---|---|---|---|
| 11 | Michael Dominguez | 5'9" | 198 lbs | R/R | Tampa, FL | AA |
| 14 | Ryan Langford | 6'0" | 175 lbs | R/R | Cooper City, FL | AAA |
| 19 | Harrison Francis | 6'1" | 215 lbs | R/R | Tallahassee, FL | A |
| 23 | Ryan Sandberg | 6'0" | 220 lbs | R/R | Island Park, NY | ALPB |
| 24 | Nolan Clenney | 6'2" | 220 lbs | L/R | Canton, MI | AAA |
| 25 | Angel Reyes (IL) | 6'1" | 205 lbs | R/R | Bayamon, PR | AAA |
| 27 | Trevor Bauer (IL) | 6'1" | 212 lbs | R/R | Spring, TX | MLB |
| 30 | Sal Romano (IN) | 6'5" | 255 lbs | L/R | Plantsville, CT | MLB |
| 31 | Kristian Scott | 6'1" | 230 lbs | R/R | Las Vegas, NV | ALPB |
| 33 | Buddy Reed | 6'4" | 234 lbs | S/R | Clearwater Beach, FL | AAA |
| 35 | Garrett Crowley | 6'3" | 208 lbs | L/L | Forest Hills, NY | ALPB |
| 38 | Ramon Santos | 6'2" | 235 lbs | R/R | Miami, FL | AAA |
| 39 | Bryan Shaw | 6'1" | 225 lbs | R/R | Danville, CA | MLB |
| 40 | Tanner Jacobson | 6'1" | 220 lbs | R/R | Pittsburgh, PA | A+ |
| 49 | Scott Alexander | 6'2" | 200 lbs | L/L | Glendale, AZ | MLB |
| 52 | Julian Minaya | 5'11" | 195 lbs | R/R | Hempstead, NY | ALPB |
| 55 | Jacob Asa | 6'4" | 240 lbs | R/R | Springfield, OR | ALPB |
Catchers
| # | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
|---|---|---|---|---|---|---|
| 17 | Gavin Collins | 5'11" | 210 lbs | R/R | Olmsted Falls, OH | AAA |
| 46 | Matt Tempone | 6'1" | 215 lbs | L/R | Smithtown, NY | ALPB |
| 50 | Ronaldo Hernandez | 6'1" | 247 lbs | R/R | Miami, FL | AAA |
Infielders
| # | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
|---|---|---|---|---|---|---|
| 5 | Austin Dennis (IL) | 5'10" | 170 lbs | R/R | Rockledge, FL | AAA |
| 9 | Kole Kaler | 5'10" | 175 lbs | S/R | Chandler, AZ | ALPB |
| 15 | Marcus Chiu | 6'1" | 208 lbs | R/R | Novato, CA | AA |
| 29 | Wilmer Difo | 5'10" | 201 lbs | S/R | Randolph, NJ | MLB |
| 32 | Alsander Womack | 5'8" | 205 lbs | R/R | Greensboro, N.C. | AA |
| 34 | Anthony Garcia | 6'0" | 230 lbs | R/R | Carolina, PR | AAA |
Outfielders
| # | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
|---|---|---|---|---|---|---|
| 2 | Jacob Robson | 5'9" | 182 lbs | L/R | Windsor, ON, Canada | MLB |
| 5 | Chris Roller | 6'0" | 190 lbs | R/R | Wharton, TX | MLB |
| 41 | Jorge Bonifacio | 6'1" | 230 lbs | R/R | Santo Domingo, DR | MLB |
| 47 | Aaron Takacs | 6'3" | 215 lbs | L/R | Oviedo, FL | ALPB |