Ducks Historical Information
LONG ISLAND DUCKS ALL-TIME REGULAR SEASON RECORD
SEASON | OVERALL | HOME | ROAD | 1ST HALF | 2ND HALF |
2000 | 82-58 | 49-27 | 33-31 | 40-30 | 42-28 |
2001 | 62-64 | 42-30 | 20-34 | 35-28 | 27-36 |
2002 | 65-61 | 42-30 | 23-31 | 35-28 | 30-33 |
2003 | 67-59 | 42-30 | 25-29 | 32-31 | 35-28 |
2004 | 65-61 | 41-31 | 24-30 | 40-23 | 25-38 |
2005 | 67-73 | 43-29 | 24-44 | 31-39 | 36-34 |
2006 | 73-53 | 46-26 | 27-27 | 39-24 | 34-29 |
2007 | 72-54 | 44-29 | 28-25 | 35-28 | 37-26 |
2008 | 71-69 | 43-28 | 28-41 | 32-38 | 39-31 |
2009 | 74-66 | 40-30 | 34-36 | 37-33 | 37-33 |
2010 | 70-68 | 35-35 | 35-33 | 36-34 | 34-34 |
2011 | 78-47 | 51-20 | 27-27 | 40-23 | 38-24 |
2012 | 63-74 | 39-31 | 24-43 | 39-30 | 24-44 |
2013 | 63-77 | 36-35 | 27-42 | 30-40 | 33-37 |
2014 | 73-67 | 37-33 | 36-34 | 41-29 | 32-38 |
2015 | 80-59 | 48-22 | 32-37 | 46-24 | 34-35 |
2016 | 72-68 | 41-29 | 31-39 | 40-30 | 32-38 |
2017 | 73-67 | 38-32 | 35-35 | 36-34 | 37-33 |
2018 | 69-57 | 40-33 | 29-24 | 30-33 | 39-24 |
2019 | 86-54 | 42-28 | 44-26 | 43-27 | 43-27 |
2021 | 68-52 | 36-24 | 32-28 | 37-23 | 31-29 |
2022 | 64-68 | 36-30 | 28-38 | 36-30 | 28-38 |
2023 | 66-58 | 34-32 | 32-26 | 37-26 | 29-32 |
2024 | 64-62 | 31-32 | 33-30 | 30-33 | 34-29 |
OVERALL | 1,687-1,496 | 976-706 | 711-790 | 877-718 | 810-778 |
LONG ISLAND DUCKS ALL-TIME PLAYOFF RECORD
SEASON | OVERALL | HOME | ROAD |
2004 | 5-1 | 4-0 | 1-1 |
2005 | 1-2 | 1-0 | 0-2 |
2006 | 0-2 | 0-1 | 0-1 |
2007 | 0-2 | 0-1 | 0-1 |
2008 | 0-2 | 0-1 | 0-1 |
2009 | 2-3 | 2-1 | 0-2 |
2011 | 4-4 | 2-2 | 2-2 |
2012 | 6-4 | 3-3 | 3-1 |
2013 | 6-2 | 4-0 | 2-2 |
2015 | 2-3 | 1-1 | 1-2 |
2016 | 3-5 | 3-1 | 0-4 |
2017 | 3-4 | 1-3 | 2-1 |
2018 | 5-5 | 4-1 | 1-4 |
2019 | 6-2 | 2-1 | 4-1 |
2021 | 3-4 | 1-2 | 2-2 |
2023 | 0-3 | 0-1 | 0-2 |
OVERALL | 46-48 | 28-19 | 18-29 |
LONG ISLAND DUCKS PLAYOFF HISTORY
YEAR | RESULT(S) | YEAR | RESULT(S) |
2004 | W, 2-1 vs. Nashua Pride in NDCS W, 3-0 vs. Camden Riversharks in ALCS |
2016 | W, 3-2 vs. Somerset Patriots in LDCS L, 0-3 vs. Sugar Land Skeeters in ALCS |
2005 | L, 1-2 vs. Nashua Pride in NDCS | 2017 | W, 3-1 vs. Somerset Patriots in LDCS L, 0-3 vs. York Revolution in ALCS |
2006 | L, 0-2 vs. Bridgeport Bluefish in NDCS | 2018 | W, 3-2 vs. Somerset Patriots in LDCS L, 2-3 vs. Sugar Land Skeeters in ALCS |
2007 | L, 0-2 vs. Newark Bears in NDCS | 2019 | W, 3-0 vs. High Point Rockers in LDCS W, 3-2 vs. Sugar Land Skeeters in ALCS |
2008 | L, 0-2 vs. Camden Riversharks in LDCS | 2021 | W, 2-1 vs. Southern Maryland Blue Crabs in NDCS L, 1-3 vs. Lexington Legends in ALCS |
2009 | L, 2-3 vs. So. Maryland Blue Crabs in LDCS | 2023 | L, 0-3 vs. Lancaster Barnstormers in NDCS |
2011 | W, 3-1 vs. So. Maryland Blue Crabs in LDCS L, 1-3 vs. York Revolution in ALCS |
||
2012 | W, 3-2 vs. So. Maryland Blue Crabs in LDCS W, 3-2 vs. Lancaster Barnstormers in ALCS |
||
2013 | W, 3-0 vs. So. Maryland Blue Crabs in LDCS W, 3-2 vs. Somerset Patriots in ALCS |
||
2015 | L, 2-3 vs. Somerset Patriots in LDCS | ||
Won Atlantic League Championship NDCS = North Division Championship Series LDCS = Liberty Division Championship Series ALCS = Atlantic League Championship Series |
LONG ISLAND DUCKS PLAYOFF BERTHS & CHAMPIONSHIPS
Playoff Berths (16) |
2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2021, 2023 |
First Half Titles (8) |
2004, 2006, 2011, 2012, 2016, 2019, 2021, 2023 |
Second Half Titles (9) |
2005, 2007, 2008, 2009, 2011, 2013, 2017, 2018, 2019 |
Wild Cards (1) |
2015 |
Division Championships (9) |
2004, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2021 |
ALPB Championships (4) |
2004, 2012, 2013, 2019 |
LONG ISLAND DUCKS AWARD WINNERS
ATLANTIC LEAGUE CHAMPIONSHIP SERIES MOST VALUABLE PLAYER |
OF Justin Davies – 2004 |
INF Dan Lyons – 2012 |
RHP John Brownell – 2013 |
INF Deibinson Romero – 2019 |
ATLANTIC LEAGUE PLAYER OF THE YEAR |
OF Ray Navarrete – 2009 |
OF Lew Ford – 2014 |
INF Jordany Valdespin – 2018 |
INF Steve Lombardozzi – 2021 |
ATLANTIC LEAGUE PITCHER OF THE YEAR |
RHP Mike Loree – 2011 |
RHP John Brownell – 2015 |
ATLANTIC LEAGUE DEFENSIVE PLAYER OF THE YEAR |
INF Dan Lyons – 2015 (Inaugural Winner) |
INF Steve Lombardozzi – 2021 |
ATLANTIC LEAGUE MANAGER OF THE YEAR |
Bud Harrelson – 2000 |
Wally Backman – 2019 |
JOE KLEIN EXECUTIVE OF THE YEAR |
Michael Hirsch – 2003 |
Michael Pfaff – 2008, 2010, 2016 |
ATLANTIC LEAGUE BALLPARK OF THE YEAR |
Bethpage Ballpark – 2011 |
ATLANTIC LEAGUE PROMOTION OF THE YEAR |
ALPB All-Star Game – 2018 |
ATLANTIC LEAGUE MASCOT OF THE YEAR |
QuackerJack – 2015, 2017, 2023 |
ATLANTIC LEAGUE OUTSTANDING CLUBHOUSE SERVICE AWARD |
Long Island Ducks – 2024 (Inaugural Winner) |
ATLANTIC LEAGUE PLAYER TRANSFERS AWARD |
Long Island Ducks – 2024 (Inaugural Winner) |
ATLANTIC LEAGUE ALL-STAR GAME SELECTIONS
2000 | Chuck Carr (OF), John Castellano (C/IF), Doug Jennings (IF), Eddie Lara (IF), Francisco Morales (C), Matt Wagner (P) |
2001 | Carlos Baerga (IF), Jim Bullinger (P), Tom Hage (OF), Rod Henderson (P), Luis Raven (DH) |
2002 | Kevin Baez (IF), Steve Falteisek (P), Aaron Ledesma (IF), Patrick Lennon (DH), Francisco Morales (C), P.J. Williams (OF) |
2003 | Kevin Baez (IF), Pedro Borbon Jr. (P), Justin Davies (OF), Derrick Gibson (DH), Rusty McNamara (IF), Elvin Pena (IF), Jamie Pogue (C), Bryan Rekar (P) |
2004 | Kevin Baez (IF), Kimera Bartee (OF), Lance Davis (P), Doug Jennings (IF), Patrick Lennon (OF), Bill Pulsipher (P) |
2005 | Paxton Crawford (P), Justin Davies (OF), Todd Erdos (P), Carlos Hernandez (IF), Juan Lorenzo (IF) |
2006 | Pat Ahearne (P), Erick Almonte (IF), Carlos Hernandez (IF), Bucky Jacobsen (DH/IF), Pat Mahomes (P), Tony Schrager (IF), Mel Stocker (OF) |
2007 | Ben Grezlovski (P), John Halama (P), Kevin Haverbusch (OF), Ray Navarrete (OF) |
2008 | Randy Leek (P), Ray Navarrete (OF), Jamie Pogue (C), Joe Valentine (P) |
2009 | Estee Harris (OF), Johnny Hernandez (OF), Ray Navarrete (OF), John Pachot (C), Bill Simas (P), Joe Valentine (P) |
2010 | Joe Esposito (P), Randy Leek (P), Brendan Monaghan (C), Erick Monzon (IF), Ray Navarrete (OF), John Rodriguez (OF) |
2011 | Kraig Binick (OF), Javier Colina (IF), Matt Esquivel (OF), J.R. House (C), Mike Loree (P), Mike Parisi (P), John Rodriguez (DH), Ehren Wassermann (P) |
2012 | Kraig Binick (OF), Jeremy Hill (P), Dan Lyons (IF), Jason Monti (P), Ray Navarrete (IF), Shawn Williams (IF) |
2013 | Joash Brodin (OF), Jared Lansford (P), Bryant Nelson (IF), Leo Rosales (P), Dontrelle Willis (P) |
2014 | Adam Bailey (OF), Lew Ford (OF), Shaun Garceau (P) |
2015 | Lew Ford (OF), Jon Griffin (IF), Ryan Kussmaul (P), Dan Lyons (IF), Ian Marshall (P), Cody Puckett (IF), Bryan Sabatella (OF) |
2016 | Patrick Crider (P), Mike Dowd (C), Bruce Kern (P), Fehlandt Lentini (OF), Dan Lyons (IF), Anthony Vega (OF) |
2017 | John Brownell (P), Alex Burg (C), Amalio Diaz (P), Elmer Reyes (IF), Angelo Songco (OF) |
2018 | Ramon Cabrera (C), Jake Fisher (P), Lew Ford (OF), Bennett Parry (P), Wander Perez (P), Jordany Valdespin (IF), David Washington (IF) |
2019 | Joe Iorio (P), L.J. Mazzilli (IF), Kirk Nieuwenhuis (OF), Rob Rogers (P), Deibinson Romero (IF), David Washington (IF) |
2021-24 | No Atlantic League All-Star Game was played |
ATLANTIC LEAGUE POSTSEASON ALL-STARS
2000 | Francisco Morales (C), Matt Wagner (Closer) |
2001 | Doug Jennings (DH), Francisco Morales (C), |
2002 | Aaron Ledesma (3B), Francisco Morales (C) |
2003 | Kimera Bartee (OF), Jon Cannon (LHP), Derrick Gibson (OF), Elvin Pena (IF) |
2004 | Kimera Bartee (OF), Doug Jennings (1B), Bill Pulsipher (LHP), Bill Simas (Closer) |
2005 | Lance Davis (LHP), Todd Erdos (Closer), Carlos Hernandez (2B), Henry Rodriguez (OF) |
2006 | Bucky Jacobsen (DH), Mel Stocker (OF) |
2007 | Carl Everett (OF), Danny Graves (Closer), Ray Navarrete (OF), P.J. Rose (UTIL) |
2008 | Carl Everett (DH), Randy Leek (LHS), Ray Navarrete (UTIL) |
2009 | Troy Cate (LHS), Ray Navarrete (UTIL), Bill Simas (Closer) |
2010 | Robinson Cancel (C)*, Matt Cavagnaro (INF)*, Matt Esquivel (OF)*, Randy Leek (LHS) |
2011 | Kraig Binick (OF), Javier Colina (SS), Matt Esquivel (OF), Lew Ford (OF)*, J.R. House (C), Mike Loree (RHS), John Rodriguez (DH)* |
2012 | Dan Lyons (SS), Ray Navarrete (UTIL), Brandon Sing (1B)* |
2013 | Josh Barfield (2B)*, Joash Brodin (OF)*, Bryant Nelson (3B)*, Dontrelle Willis (LHP)* |
2014 | Adam Bailey (OF), Lew Ford (OF), Brendan Harris (3B)*, Fehlandt Lentini (OF)*, Cody Puckett (2B)* |
2015 | John Brownell (SP), Sean Burroughs (DH), Dan Lyons (SS), Cody Puckett (2B) |
2016 | Fehlandt Lentini (OF) |
2017 | Marc Krauss (OF) |
2018 | Lew Ford (DH), Jordany Valdespin (2B) |
2021 | Steve Lombardozzi (2B), Hector Sanchez (C) |
2022 | Alejandro De Aza (OF) |
* – Second Team All-Star |
ATLANTIC LEAGUE ALL-DEFENSIVE TEAM SELECTIONS
2015 | Dan Lyons (SS) (Inaugural Selection) |
2016 | Fehlandt Lentini (OF) |
2017 | Elmer Reyes (2B) |
2021 | Steve Lombardozzi (2B), L.J. Mazzilli (OF), Hector Sanchez (C) |
2023 | Ruben Tejada (SS) |
LONG ISLAND DUCKS TEAM MVP AWARD WINNERS
2009 – Ray Navarrete (INF) |
2010 – Robinson Cancel (C) |
2011 – Mike Loree (RHP) |
2012 – Bob Zimmermann (RHP) |
2013 – John Brownell (RHP) |
2014 – Lew Ford (OF) |
2015 – Dan Lyons (INF) |
2016 – Mike Dowd (C) |
2017 – Marc Krauss (OF) |
2018 – Jordany Valdespin (INF) |
2019 – Joe Iorio (RHP) |
2021 – Steve Lombardozzi (INF) |
2022 – Alejandro De Aza (OF) |
2023 – Alex Dickerson (OF) |
2024 – Ramon Santos (RHP) |
LONG ISLAND DUCKS MANAGERIAL HISTORY
YEAR(S) | MANAGER | RECORD (REG. SEASON) | RECORD (PLAYOFFS) | WIN PCT. |
2000 | Bud Harrelson | 82-58 | 0-0 | .586 |
2001-06 | Don McCormack | 399-371 | 6-5 | .519 |
2007-08, ’10 | Dave LaPoint | 213-191 |
0-4 | .522 |
2009 | Gary Carter | 74-66 | 2-3 | .524 |
2011-18 | Kevin Baez | 571-516 | 29-27 | .525 |
2019-23 | Wally Backman | 284-232 | 9-9 | .550 |
2024- | Lew Ford | 64-62 | 0-0 | .508 |
LONG ISLAND DUCKS RETIRED JERSEY NUMBERS
#4 – Justin Davies – Retired on June 19, 2015 |
#16 – Ray Navarrete – Retired on August 16, 2015 |
#3 – Bud Harrelson – Retired on August 3, 2018 |