Roster
Coaching >>
Pitchers >>
# | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
---|---|---|---|---|---|---|
Al Alburquerque | 6'0" | 195 lbs | R/R | Port St. Lucie, FL | MLB | |
Joe Kuzia | 6'5" | 190 lbs | R/R | Seymour, CT | AAA | |
Reed Hayes | 6'2" | 190 lbs | R/R | Johnson City, TN | AA | |
Kyle Lobstein | 6'3" | 220 lbs | L/L | Flagstaff, AZ | MLB |
Catchers >>
# | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
---|---|---|---|---|---|---|
0 | Anthony Peroni | 5'11" | 200 lbs | R/R | Hamilton, NJ | ALPB |
infielders >>
# | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
---|---|---|---|---|---|---|
Ruben Tejada | 5'11" | 200 lbs | R/R | Doral, FL | MLB | |
11 | Phil Caulfield | 5'8" | 170 lbs | L/R | Millbrae, CA | A |
25 | Tzu-Wei Lin | 5'9" | 180 lbs | L/R | Kaohsiung County, Taiwan | MLB |
Outfielders >>
# | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
---|---|---|---|---|---|---|
15 | Dustin Woodcock | 6'0" | 230 lbs | L/L | Belleville, IL | ALPB |
20 | Lew Ford | 6'0" | 190 lbs | R/R | Central Islip, NY | MLB |