Staff


Wally Backman


  • Manager

Bio

Backman returns for his fourth season as Ducks manager in 2023. He has compiled a regular season record of 218-174, good for a .556 winning percentage. The 63-year-old has guided the Ducks to three half-season divisional titles, two division championships and the Atlantic League championship in 2019. He was named the league’s Manager of the Year in 2019 after breaking the franchise’s single-season wins record. Additionally, in his three years at the helm, more than 35 Ducks players have had their contracts purchased by or joined Major League organizations/foreign professional leagues.

The Oregon native has over 20 seasons of managerial experience in professional baseball, having amassed a 1,345-1,251 overall record (.518 winning percentage). He has led his teams to eight division championships and four league titles. Prior to his coaching career, Backman enjoyed a 14-year Major League playing career, nine of which were with the New York Mets (1980-88) where he won the 1986 World Series. He also spent time with the Minnesota Twins (1989), Pittsburgh Pirates (1990), Philadelphia Phillies (1991-92) and Seattle Mariners (1993), playing in 1,102 games.

Wally Backman’s Managerial Record Year-by-Year
YEAR CLUB LEAGUE WINS LOSSES PCT. FINISH
1997 Catskill (IND) Northeast 3 23 .115 8th
1998 Bend (IND) Western Baseball 43 46 .483 5th
1999 Tri-City (IND) Western Baseball 48 42 .533 2nd
2000 Tri-City (IND) Western Baseball 40 50 .444 6th
2001 Winston-Salem (A) Carolina 54 86 .386 4th
2002 Birmingham (AA) Southern 79 61 .564 1st
2003 Birmingham (AA) Southern 73 64 .533 2nd
2004 Lancaster (A) California 86 54 .614 1st
2007 South Georgia (IND) South Coast 59 28 .678 1st
2008 Joliet (IND) Northern 43 53 .448 5th
2009 Joliet (IND) Northern 24 42 .364
2010 Brooklyn (A) New York-Penn 51 24 .680 1st
2011 Binghamton (AA) Eastern 65 76 .461 5th
2012 Buffalo (AAA) International 67 76 .469 6th
2013 Las Vegas (AAA) Pacific Coast 81 63 .563 1st
2014 Las Vegas (AAA) Pacific Coast 81 63 .563 1st
2015 Las Vegas (AAA) Pacific Coast 77 67 .535 2nd
2016 Las Vegas (AAA) Pacific Coast 70 74 .486 3rd
2017 Monclova (AAA) Mexican 22 20 .524
2018 New Britain (IND) Atlantic 61 65 .484 3rd
2019 Long Island (IND) Atlantic 86 54 .614 1st
2021 Long Island (IND) Atlantic 68 52 .567 1st
2022 Long Island (IND) Atlantic 64 68 .485 6th
TOTALS  (21 SEASONS) 1,345 1,251 .518 LEAGUE
CHAMPION