Roster
Coaching >>
Pitchers >>
# | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
---|---|---|---|---|---|---|
15 | David Griffin | 6'0" | 205 lbs | R/R | Hanover, MA | AAA |
19 | Peyton Williams | 6'2" | 220 lbs | R/R | Biscoe, NC | AA |
21 | Sterling Sharp (IL) | 6'3 | 190 lbs | R/R | Southfield, MI | MLB |
23 | Ryan Sandberg | 6'0" | 220 lbs | R/R | Island Park, NY | ALPB |
25 | Brad Case | 6'7" | 245 lbs | R/R | Pelham, NY | AAA |
26 | Tyler Beede | 6'3" | 215 lbs | R/R | Kingwood, TX | MLB |
29 | Justin Alintoff | 6'2" | 210 lbs | R/R | Jupiter, FL | ALPB |
30 | Bernardo Flores | 6'4" | 205 lbs | L/L | La Puente, CA | MLB |
31 | Mitchell Senger (IN) | 6'6" | 230 lbs | L/L | Boca Raton, FL | ALPB |
33 | Mark Washington | 6'7" | 220 lbs | R/R | Kissimmee, FL | AAA |
36 | Juan Hillman | 6'1" | 200 lbs | L/L | Winter Haven, FL | AAA |
41 | Nick Tropeano (IL) | 6'4" | 215 lbs | R/R | West Islip, NY | MLB |
45 | Ryan Langford | 6'1 | 175 lbs | R/R | Cooper City, FL | AAA |
47 | Braydon Nelson | 6'5" | 225 lbs | R/R | Brecksville, OH | ALPB |
51 | Tim Melville | 6'4" | 250 lbs | R/R | Santa Monica, CA | MLB |
52 | Jonah Dipoto | 6'1 | 215 lbs | R/R | Newport Beach, CA | AAA |
55 | Jacob Asa | 6'4" | 240 lbs | R/R | Springfield, OR | ALPB |
Catchers >>
# | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
---|---|---|---|---|---|---|
11 | Justin O’Conner | 6'0" | 201 lbs | R/R | Muncie, IN | AAA |
17 | Roldani Baldwin | 5'11" | 200 lbs | R/R | Brooklyn, NY | AAA |
34 | Ronaldo Flores | 6'0" | 220 lbs | R/R | Katy, TX | AA |
infielders >>
# | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
---|---|---|---|---|---|---|
2 | Kole Kaler | 5'10" | 175 lbs | S/R | Chandler, AZ | ALPB |
6 | Ed Johnson | 6'1 | 180 lbs | R/R | Trussville, AL | ALPB |
24 | Troy Viola | 6'2" | 210 lbs | R/R | Bend, OR | ALPB |
27 | Chad Pike | 5'10" | 205 lbs | S/R | Southampton, NY | ALPB |
28 | Scott Kelly | 5'10" | 183 lbs | R/R | Robbinsville, NJ | ALPB |
Outfielders >>
# | Name | Height | Weight | Bats/Throws | Resides In | Highest Level |
---|---|---|---|---|---|---|
5 | Cody Thomas | 6'5" | 200 lbs | L/R | Euless, TX | MLB |
9 | Chris Roller | 6'0" | 190 lbs | R/R | Wharton, TX | MLB |
13 | JC Encarnacion (IL) | 6'3" | 215 lbs | R/R | Santiago, DR | AAA |
14 | River Town | 5'11" | 190 lbs | L/R | Baton Rouge, LA | AA |
32 | Taylor Kohlwey | 6'2" | 200 lbs | L/L | Onalaska, WI | MLB |